- Kilograms/Kilograms
- 250
- Kilograms/Kilograms,
- 550.00 - 1000.00 INR
- 480 INR
- Phosphor Bronze Ingots
- Yes
- IS: 28-1985 , BS 1400
- Golden
Since our inception in 1989, we have been instrumental in offering superb quality assortment of Phosphor Bronze Ingots and Billets. The offered billets are used in various industries for making machinery parts and components. These billets are manufactured under the observation of our experts making use of high quality bronze with the help of latest machinery. Clients can avail these Phosphor Bronze Ingots and Billets from us as per their application requirement at the most reasonable prices.
Features:
-
Corrosion resistance
-
High strength
-
Sturdiness
-
Robust design
Phosphorus Bronze Ingot & Billets | |||||||||||
Bs 1400 | |||||||||||
| Copper Alloys | ||||||||||
CU | SN | PB | ZN | FE | NI | P | AL | SI | SB | ImP | |
PB 1 | Rem. | 10 Min | 0.25 | 0.05 | 0.1 | 0.1 | 0.5 Min | 0.01 | 0.02 | - | 0.6 |
PB 2 | Rem. | 11/01/13 | 0.5 | 0.3 | 0.15 | 0.5 | 0.15 Min | 0.01 | 0.02 | - | 0.2 |
PB 4 | Rem. | 9.5 Min | 0.75 | 0.5 | - | 0.5 | 0.4 Min | - | - | - | 0.5 |
IS: 28-1985 | |||||||||||
| Copper Alloys | ||||||||||
CU | SN | PB | ZN | FE | NI | P | AL | SI | SB | ImP | |
Phos Bz (Gr.1) | Rem. | 08/06/15 | 0.25 | 0.5 | 0.3 | 0.7 | 0.3-0.5 | 0.01 | 0.02 | 0.1 | 1.2 |
Phos Bz (Gr.2) | Rem. | 10 Min | 0.25 | 0.05 | 0.1 | 0.1 | 0.5 Min | 0.01 | 0.02 | 0.6 | - |
Phos Bz (Gr.3) | Rem. | 6.5-8.5 | 05/02/15 | 2 | - | 1 | 0.3 Min | - | - | - | - |
Phos Bz (Gr.4) | Rem. | 11/09/15 | 0.25 | 0.05 | - | 0.25 | 0.15 | - | - | - | - |
Phos Bz (Gr.5) | Rem. | 11-13.1 | 0.5 | 0.3 | - | 0.15 | 0.5 | 0.01 | 0.02 | 0.2 | - |
- 20000 Per Month
- 5 Week
217/218, GIDC, Phase-II, Okha-Rajkot Road, Dared, Jamnagar, Gujarat, 361004, India
Phone :+918037302166