- Kilograms/Kilograms
- 250
- , Kilograms/Kilograms
- 480 INR
- 450.00 - 500.00 INR
C70200 CuNi2.2
The copper nickel alloy is the low resistivity alloy used at temperature range up to 300C (570F). The alloy is mainly used in heating cables in electric pillows and blankets. The medium resistivity and low temperature coefficient of resistance also make these alloys ideal for control resistors and thermocouples.
Chemical Composition: | ||||||||
| Ni % | Cu % | ||||||
Nominal composition | 2.2 | Bal. | ||||||
Mechanical properties: | ||||||||
Wire size | Yield strength | Tensile strength | Elongation | |||||
Rp0.2 | Rm | A | ||||||
Mm | MPa | MPa | % | |||||
1 | 100 | 240 | 30 | |||||
| ||||||||
Physical Properties: | ||||||||
Density g/cm3 | 8.9 | |||||||
Electrical resistivity at 20C O mm2/m | 0.05 | |||||||
| ||||||||
Temperature factor of resistivity: | ||||||||
TemperatureC | 20 | 100 | 200 | 300 | ||||
Ct | 1 | 1.11 | 1.25 | 1.4 | ||||
| ||||||||
Coefficient of thermal expansion: | ||||||||
TemperatureC | Thermal Expansion x10-6/K | |||||||
20 - 100 | 16.5 | |||||||
| ||||||||
Thermal conductivity: | ||||||||
TemperatureC | 20 | |||||||
W m-1 K-1 | 130 | |||||||
| ||||||||
Specific Heat Capacity: | ||||||||
TemperatureC | 20 | |||||||
kJ kg-1 K-1 | 0.38 | |||||||
Melting point C | 1090 | |||||||
Max continuous operating temperature in air C | 300 | |||||||
Magnetic properties | The material is non-magnetic |
- 20000 Per Month
- 2-7 Days
217/218, GIDC, Phase-II, Okha-Rajkot Road, Dared, Jamnagar, Gujarat, 361004, India
Phone :+918037302166