Free Cutting Brass Rods
Price And Quantity
- Kilograms/Kilograms
- 250
- Kilograms/Kilograms
- 480 INR
- 450.00 - 500.00 INR
Product Description
The offered free cutting brass rods are commonly used to produce hooks, fasteners, hinges, bolts, nuts, lock bodies and thread parts. These rods are best for high speed gears, pinions, and screw machine parts. Great soldering and brazing suitability makes these rods demanded among clients. It is also used to manufacture automobile and electronic parts. For different industrial purpose, these rods are available in round, flat, hexagonal, square and rectangular shape. Good heat and thermal conductivity properties make these rods demanded in electrical sector. In addition, the use of these free cutting brass rods are beneficial to reduce the tooling and production cost significantly.
Chemical Requirements | Grade I | ||||||
Copper | 56.0 - 59.0% | ||||||
Lead | 2.0 to 3.50% | ||||||
Iron | 0.35% max. | ||||||
Total Imp. Excl. Iron | 0.70% max. | ||||||
Zinc | Remainder | ||||||
Physical Properties | |||||||
Condition | Size | T.S. MPA | EL% Min | ||||
Annealed (O) | 6-25 25-50 50 above | 345 315 285 | 12 17 22 | ||||
Half-Hard (HB) | 6-12 12-25 25-50 50 above | 405 395 355 325 | 4 6 12 17 | ||||
Hard (HD) | 6-12 12-25 | 550 490 | - 4 | ||||
Fabrication Properties | |||||||
Capacity for being | |||||||
Cold worked | Poor | ||||||
Hot formed | Fair | ||||||
Machinability Rating | 100.00% | ||||||
Suitability for soldering | Excellent | ||||||
Suitability for Brazing | Good | ||||||
Uses | |||||||
Precision Components, Hardware, Hinges, Lock Bodies, Screws, Nuts & Bolts | |||||||
Chemical Requirements | Grade II | Grade III | |||||
Copper | 60.0 - 63.0% | 60.0 - 63.0% | |||||
Lead | 2.50 to 3.70% | 0.50 to 1.50% | |||||
Iron | 0.35% max | 0.20% max | |||||
Total Imp. Excl. Iron | 0.50% max | 0.50% max | |||||
Zinc | Remainder | Remainder | |||||
Physical Properties | |||||||
Condition | Size | T.S. T.S. MPA | EL% Min | T.S. MPA | EL% Min | ||
Annealed (O) | 6-25 25-50 50 above | 355 305 275 | 15 20 25 | 315 285 255 | 22 27 32 | ||
Half-Hard (HB) | 6-12 12-25 25-50 50 above | 395 385 345 315 | 7 10 15 20 | 355n 345 305 285 | 8 12 22 27 | ||
Hard (HD) | 6-12 12-25 | 550 485 |
4 | 460 400 |
4 | ||
Fabrication Properties | |||||||
Capacity for being | |||||||
Cold worked | Poor | Fair | |||||
Hot formed | Fair | Excellent | |||||
Machinability Rating | 90.00% | 80.00% | |||||
Suitability for soldering | Excellent | Excellent | |||||
Suitability for Brazing | Good | Excellent | |||||
Uses | |||||||
Gr II : Gear, Pinions, Precision, Automobile, Electronic Parts | |||||||
Gr III : Precision Components Machining with Riveting Operation |
Trade Information
- 20000 Per Month
- 4 Week
Related Products
Contact Us
217/218, GIDC, Phase-II, Okha-Rajkot Road, Dared, Jamnagar, Gujarat, 361004, India
Phone :+918037302166